ICS Tech Web Slides-05
SCHOOL OF DRIVING
REQUIREMENTS FOR ADMISSION
– Copy of National ID
– 2 Colored Passport Size Photographs.
Mode of Classes
- Classes are conducted from Monday –Saturday at your chosen time as from 6Am-8Pm.
- Early classes, Public Holiday classes and Sunday classes are available upon request.
- Crush programs are available at no extra fee.
COURSE OUTLINE
- FUNDAMENTAL DRIVING RULES
- TRAFFIC RULES REGULATIONS
- HIGHWAY ROADS CODES
- THEORY &VIDEO LESSONS
- HUMAN FACTOR IN TRAFFIC
- TOWN MODEL
- PRACTICAL’S (DRIVING LESSONS)
- FIRST AID
- VEHICLES COMPONENTS
- BASIC MECHANICAL TRAINING
- DEFENSIVE DRIVING TRAINING.
Requirements for Driving Lessons
- Provisional driving license (PDL)
- Flat closed shoes/Rubber shoes.
Driving School Fee Structure 2020/2021
COURSE | CATEGORY | DURATION | MINIMUM REQUIREMENTS | EXAM BODY | TOTAL FEES ALL INCL. |
Light Motorcycle (<50 cc) | A2 | 4 weeks | Age; 16 years | NTSA | 6,000 |
Motorcycle Taxi (<100cc) | A3 | 4 weeks | Age; 18 years | NTSA | 6,500 |
Tuk-Tuk (Three-Wheeler) | A3 | 4 weeks | Age; 18 years | NTSA | 8,000 |
Light Vehicle Manual | B | 4 weeks | Age; 18 years | NTSA | 12,000 |
Light Vehicle Automatic | B | 4 weeks | Age; 18 years | NTSA | 12,000 |
Light Vehicle (< 7 Passengers) | B | 4 weeks | Age; 18 years | NTSA | 13,000 |
Light Vehicle Professional | B | 4 weeks | Age; 21 years | NTSA | 13,000 |
Light Truck | C1 | 4 weeks | Age; 22 years | NTSA | 13,000 |
Medium Truck | C | 4 weeks | 2yrs Experience in C1 | NTSA | 14,000 |
B & C Combined | B&C | 4weeks | Age; over 18 years | NTSA | 17,000 |
Heavy Truck with Trailer | CE | 4 weeks | 4yrs Experience in C | NTSA | 30,000 |
Van (PSV) | D1 | 4 weeks | Age; 22 years | NTSA | 13,000 |
Minibus (PSV) | D2 | 4 weeks | 3yrs Experience in D1 | NTSA | 13,000 |
Large bus (PSV) | D3 | 4 weeks | 3yrs Experience in D2 | NTSA | 15,000 |
Special Professional Drivers’ License (CLASS E)Any Vehicle Classified Under Categories C1, C, CE, D, D1, D2,D3 | EC1, EC, ECE, ED, ED1, ED2, ECD | 3 MONTHS | Age; 21 years | NTSA | 15,000 |
Special Driver’s License For PLWD | F | 3 months | Age; 18 years | NTSA | 15,000 |
Plant Operator (Any 4 Machines) | G | 4 weeks | Driving License | NTSA | 60,000 |
Plant Operator (Any 6 Machines) | G | 8 weeks | Driving License | NTSA | 80,000 |
Plant Operator (Any 8 Machines) | G | 10 weeks | Driving License | NTSA | 100,000 |
NB: -The Fee Structure is inclusive of tuition fee, theory book, application of Provisional driving license (PDL) and booking of test from NTSA.
On successful completion of the course, the students will be awarded with Certificate of Competency.
FEE STRUCTURE FOR ADDITIONAL COURSES.
1.Refresher Classes(Practical Only)
Class A =Kshs 500 per lesson
Class B= Manual Kshs 500 per lesson
Class B= Automatic Kshs 500 per lesson
Class C1= Manual Kshs 500 per lesson
2.Theory and test.
Class A= Kshs 4500
Class B= Manual Kshs6,000
Class B = Automatic Kshs 6,000
Class C1 = Manual Kshs 7,00